PRODUCTS

Compound Cone Crusher

Compound Cone Crusher

Production capacity: 12–1000 t/h
Inlet size: 35–460 mm
Outlet size: 3–64 mm
Feeding size: 30–391 mm
Motor power: 22–400 kw
Weight: 4490–89500 kg
Material handling: limestone, granite, cobble, dolomite, bluestone, iron ore, construction waste, pebbles, basalt ore, etc

Overview

This machine is divided into standard type and short-headed type. Generally speaking, the standard type has big feeding granularity and relatively coarse discharging granularity, and the short-headed type has steep crushing cone and small feeding granularity which is conducive to producing fine particle materials, for this reason, the standard type compound cone crusher is generally used for coarse and medium crushing and the short-headed type compound cone crusher is generally used for medium and fine crushing.

Compound Cone Crusher

Advantages

The medium and big crusher adopts hydraulic clearing system, thus decreasing the stoppage time; and the types of the crushing chamber of every specification is various, so that customers can choose different cavity types to better adapt the specific needs. This machine adopts lubricating grease for sealing, thus avoiding the problems that the water feeding and drainage system is easy to be blocked and the defect that water and grease are easy to mix; and the spring protective system is an overload protective device which can make sure that foreign matters and iron go through the crushing chamber without damaging the crusher.

Technical data

Specifications Model Cavity Large end diameter of crushing cone
(mm)
Adjusting range of discharge opening
(mm)
Feed opening size of the open edge when recommending the min.discharge opening
(mm)
Max.feeding size
(mm)
Processing capacity
(m³/h)
Main motor power
(kw)
Weight
(kg)
Dimensions
(L×W×H)
(mm)
Ф600
 
PYFB-0607 Standard fine type 600 6-38 72 61 16-54 22 4490 2195×1540×1651
PYFB-0609 Standard coarse type 9-38 109 93 18-68
PYFB-0610 Standard extremely coarse type 13-38 109 93 23-72
PYFB-0603 Short head fine type 3-13 35 30 9-36 4580
PYFD-0605 Short head coarse type 5-16 51 43 16-50
Ф900
 
PYFB-0910 Standard fine type 900 9-22 102 85 45-91 75 9980 2656×1636×2241
PYFB-0917 Standard coarse type 13-38 175 150 59-163
PYFB-0918 Standard extremely coarse type 25-38 178 150 118-163
PYFD-0904 Short head fine type 3-13 41 35 27-90 10530
PYFD-0906 Short head medium type 3-16 76 65 27-100
PYFD-0907 Short head coarse type 6-19 102 85 59-129
Ф1300 PYFB-1313 Standard fine type 900 13-31 137 115 109-181 160 22460 2983×1866×3156
PYFB-1321 Standard medium type 16-38 210 178 132-253
PYFB-1324 Standard coarse type 19-51 241 205 172-349
PYFB-1325 Standard extremely coarse type 25-51 259 220 236-358
PYFD-1306 Short head fine type 3-16 64 54 36-163 22590
PYFD-1308 Short head medium type 6-16 89 76 82-163
PYFD-1310 Short head coarse type 8-25 105 89 109-227
PYFD-1313 Short head extremely coarse type 16-25 133 113 209-236
Ф1600 PYFB-1620 Standard fine type 1676 16-38 209 178 181-327 250 43270 3641×2954×3771
PYFB-1624 Standard medium type 22-51 241 205 258-417
PYFB-1626 Standard coarse type 25-64 269 228 299-635
PYFB-1636 Standard extremely coarse type 38-64 368 313 431-630
PYFD-1607 Short head fine type 5-13 70 60 90-209 43870
PYFD-1608 Short head medium type 6-19 89 76 136-281
PYFD-1613 Short head coarse type 20-25 133 113 190-336
PYFD-1614 Short head extremely coarse type 13-25 133 113 253-336
Ф2100 PYFB-2127 Standard fine type 2134 19-38 278 236 544-1034 400 86730 4631×3302×4638
PYFB-2133 Standard medium type 25-51 334 284 862-1424
PYFB-2136 Standard coarse type 31-64 369 314 1125-1814
PYFB-2146 Standard extremely coarse type 38-64 460 391 1252-1941
PYFD-2110 Short head fine type 5-16 105 89 218-463 89500
PYFD-2113 Short head medium type 10-19 133 113 404-580
PYFD-2117 Short head coarse type 13-25 178 151 517-680
PYFD-2120 Short head extremely coarse type 16-25 203 172 580-744

Related Products

Classic Case

cases/
Pakistan Sand Production Line

Production capacity: 200 t/h
Processing material: river pebbles, quartz
Benefits: top notch technique support, all-round services

Read more
cases/
South Africa Stone Crushing Plant

Production capacity: 250 t/h
Processing material: marble
Benefits: complete technique support, all-round services

Read more

Give Us your Feedback

Here you can submit any questions and we will get back to you as soon as possible.We will not disclose the information you submit to anyone,please rest assured.

FAQ| XML| Contact